Ref: PG1506
BAMBOO GROVE, Charente Maritime
from € 350.00p/w
4
2
2
We are the proud owners of three attractive cottages located in the charming town of Louzignac in Charente Maritime perfectly located for a daytrip into Cognac country. The cottages are extremely comfortable and have been renovated to a high standard with electric central heating. Each cottage accomodates 4 persons comprising two double en-suite bedrooms (1 double, 1 twin), excellent mattresses, bedside lamps, clock-radio and hair dryer.
The spacious open-plan living room is furnished to a superior standard consisting of sofas, chairs, dining area and kitchen. The well equipped kitchen has oven, hob, fridge/freezer, dishwasher, washing machine, microwave, plus a very extensive range of crockery and utensils.
All linen, towels (not beach) and cleaning materials, including loo rolls, black sacks, dishwasher and washing machine products, toilet cleaner, etc are provided.
Each cottage has its own private terrace, garden with garden furniture, barbecue facilities and private parking. Two cottages can be joined together for a bigger group. The other cottage has a bedroom situated on the ground floor for ease of access.
There is a large enclosed tranquil garden which is ideal for small children. The walled heated pool has large terrace, housing the jacuzzi, shaded bar and barbecue area. Bicycles are available for hire.
For more information about Short Breaks, catered stays for groups, B&B deals and Cognac Discovery tours in one of the most delightful holiday homes in Louzignac click the link below to visit our website and watch the video.
http://www.cognac-country.com/en/Video.html
Location
Set amongst vineyards and fields of sunflowers, Louzignac is ideally situated for visits to Cognac, Saintes, Angouleme, Royan and the airports of La Rochelle, Poitiers and Angouleme, as well as many charming French market towns, churches, gardens and historic sites.
Rent villas in Louzignac and you'll see the nearby countryside is swamped with plants, birds and butterflies which are rare in UK. The miles of white roads through the vineyards make for hours of walking or cycling. With the beaches an hour away it makes for a good day out without the crush of staying at the beach resorts. There are numerous local wineries and distilleries for tasting the cognac, wine and local pineau. 6 golf courses are within 20-60 mins drive and a round of golf is reasonably priced. We have something for everyone all year round.
Nearest
Town/doctor/bank/supermarket - Matha 7kms
Bar/restaurant/baker - Siecq/Sonnac 2kms
Beach - Fouras, Royan, La Rochellle 50 mins
Golf - Cognac 17kms
Fishing - Lake-Matha 7kms River-Cognac area 12kms
Nearest Airport: LRH - 90 kms. 100kms, 120k
Rental Rates
Price Per Week
Quoted In
Approximately Equivalent To
Low Season Rate
€350.00
£300.65
$473.90
Availability
|
Unknown
|
|
Available
|
|
Booked
|
|
Provisional
|
|
|
| May 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| June 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| July 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| August 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| September 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| October 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| November 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| December 2013 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| January 2014 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| February 2014 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| March 2014 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| April 2014 |
| Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
|
|
Next 12 months >
|