
Los Arcos
Holiday Home Description
The house is furnished to a high standard, it has a fully fitted kitchen, a utility room with automatic washing machine, luxury bathroom, lounge/dining room and two twin bedrooms.
The lounge has comfortable sofa´s, satallite TV , DVD and the patio doors that open on to a spacious terrace and garden area.
Outside there are three terraces for sunbathing and dining and a BBQ. There is also a communial pool.
All bed linen and towels are supplied and there is a weekly maid service at extra charge.
Transport to and from airport can be arranged.
CONTACT CAN ONLY BE MADE VIA THE 'CONTACT OWNER' BUTTON
Caleta de Fuste Area Description
The town has many bars, restaurants, pharmacy, supermarkets, fabulous beaches and a harbour.Caleta de Fuste has 2 Golf Resorts, Salinas and Fuerteventura Golf, they provide 36 holes of fabulous golf at the side of the Atlantic Ocean.
Caleta de Fuste can offer visitors a variety of water sports including wind-surfing , jet-ski, fishing, snorkeling, diving, pedaloes, the ocean submarine explorer and harbour.
Caleta De Fuste is an ideal central base on the island to explore the north and attractions of the south of island, such as sand dunes, Baku water adventure park in Corralejo. Also The zoo and the fabulous miles of beaches as Costa Calmed and Morro Jable in the south of the island. Excursions and Car hire are bookable at a variety of locations in Caleta de Fuste.
Availability Calendar
| Booked | Available |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Property Details
| Address | Calete de Fuste |
| Location | Canary Islands > Fuerteventura > Caleta de Fuste |
| Postcode | fur |
| Breakage deposit | € 0.00 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Max people | 4 |
| Check In | n/a |
| Check Out | n/a |
| Nearest airport | FUE |
| Distance to Airport | 8 kilometres |
| Nearest airport (additional) | FUE |
| Distance to Airport (additional) | 8 kilometres |
| Distance to Beach | 10 min walk |
| Price From | € 375.00 (Weekly) |
Prices
| Price From | Currency |
|---|---|
| € 375.00 (Weekly) | Euro |