
Royal Blue Penthouse (3A)
Holiday Home Description
.
Gumusluk Area Description
Availability Calendar
| Booked | Available |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Property Details
| Address | Gumuskaya, Bodrum |
| Location | Turkey > Aegean Region > Gumusluk |
| Postcode | 34000 |
| Breakage deposit | £ 0.00 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Max people | 6 |
| Check In | |
| Check Out | |
| Nearest airport | |
| Distance to Airport | |
| Nearest airport (additional) | N/A |
| Distance to Airport (additional) | |
| Distance to Beach | |
| Price From | £ 0.00 (Weekly) |
Prices
| Price From | Currency |
|---|---|
| £ 0.00 (Weekly) | British Pound |